2021 Empire Polo Club Membership Brochure (click to download PDF). The PDF includes playing fees, stabling fees and tournament schedule.
Season Memberships (January - April 1st) | Fee per month |
---|---|
1-Goal Membership Only one FREE pro fee per team. | $1500 per month |
4-Goal Membership | $3000 per month |
8 Goal Membership | $5000 per month |
Other Fees | |
December Grass Tournaments | $500 per tournament |
Pro Fees 1-Goal Tournaments (limited to one free pro fee) | $Free |
Coaching League per chukker (+ horse if needed) | $ 75 |
Arena Tournament Fee | $350 |
Practice Games Per Chukker | $30 |
Arena Practice Chukkers | $15 |
Stick & Ball Daily | $25 |
Kids Polo League | Free for Members |
All polo-playing fees include flagging, trophies & ambulance fees. |